| Attribute | BamX BX50-U Exciter × | BamX BX50-S Side Kick × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2010 |
| Make | BamX | BamX |
| Model | BamX BX50-U Exciter | BamX BX50-S Side Kick |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Engine details | Horizontal Single Cylinder | - |
| Displacement (cm³) | 49.5 | 49.5 |
| Power (kw) | 1.5 | 1.5 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 2.8 | 2.8 |
| Bore (mm) | 39 | 39 |
| Stroke (mm) | 41.1 | 41.1 |
| Gearbox | Automatic | Automatic |
| Ignition | CDI | CDI |
| Lubrication system | Pressure/Splash | Pressure/Splash |
| Compression | 9.0:1 | 9.0:1 |
| Chassis | ||
| Front suspension | Double A-Arm | Double A-Arm |
| Rear suspension | Swing Arm | Swing Arm Mono Shock |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 145/70-8 | 145/70-8 |
| Rear tyre | 145/70-8 | 145/70-8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 940 | 940 |
| Dry weight (kg) | 79 | 79 |
| Power/weight ratio | 0.0188 | 0.0188 |
| Seat height (mm) | 610 | 610 |
| Ground clearance (mm) | 76 | 76 |
| Performance | ||
| Fuel capacity (l) | 4 | 3 |
| Oil capacity (l) | 0.9 | 0.9 |