| Attribute | Beeline Bestia 5.5 × | Barossa KHB 250 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2009 |
| Make | Beeline | Barossa |
| Model | Beeline Bestia 5.5 | Barossa KHB 250 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 499 | 249 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | - | 72.7 |
| Stroke (mm) | - | 65 |
| Gearbox | 5-speed | Automatic |
| Driveline | With reverse | - |
| Exhaust system | - | Euro II |
| Chassis | ||
| Front suspension | Hydraulic gas spring, independent suspension | Double wishbone |
| Rear suspension | Swingarm, hydraulic gas spring | Single swing |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | - |
| Front tyre | - | 21/7-10 |
| Rear tyre | - | 21/10-8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Instruments | Digital | - |
| Dimensions | ||
| Dry weight (kg) | 220 | 199 |
| Overall height (mm) | 1,000 | 1,100 |
| Overall length (mm) | 1,720 | 1,760 |
| Overall width (mm) | 1,270 | 1,165 |