Attribute | ![]() Benelli BX 570 Motard 2010 × | ![]() Velocette Venom 1969 × |
---|---|---|
General | ||
Production from (year) | 2010 | 1969 |
Make | Benelli | Velocette |
Model | Benelli BX 570 Motard | Velocette Venom |
Category | Super motard | Allround |
Engine and transmission | ||
Engine type | In-line three, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Electronic injection with throttle body ø48 mm | Carburettor |
Displacement (cm³) | 567 | 499 |
Power (kw) | - | 24.8 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 104 | 86 |
Stroke (mm) | 67 | 86 |
Gearbox | 6-speed | - |
Fuel control | - | Overhead Valves (OHV) |
Clutch | Wet multiplate | - |
Compression | 12.5:1 | - |
Chassis | ||
Front suspension | - | Telescopic |
Rear suspension | - | Swingarm with coil-over shocks |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 220 | - |
Front tyre | 120/70-R17 | - |
Rear tyre | 150/60-R17 | - |
Other | ||
Starter | Electric & kick | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,450 | 1,391 |