| Attribute | Benelli Caffenero 150 2016 × | Benelli Macis 125 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2016 |
| Make | Benelli | Benelli |
| Model | Benelli Caffenero 150 | Benelli Macis 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Carburettor. PD26J 125 | Carburettor. PD26J |
| Displacement (cm³) | 151 | 124 |
| Power (kw) | 9.5 | 8.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 13.3 | 10.7 |
| Bore (mm) | 57.6 | 52.4 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Euro 3 |
| Ignition | Analogue CDI | CDI |
| Clutch | Dry, centrifugal clutch | Centrifugal clutch |
| Lubrication system | - | Wet crankcase |
| Compression | 11.1:1 | 10.4:1 |
| Exhaust system | With catalytic converter | With catalytic converter |
| Chassis | ||
| Front suspension | Telescopic fork | Hydraulic telescopic fork ø33 mm |
| Rear suspension | Floating engine with double hydraulic rear dumper | Floating engine with double hydraulic rear dumper |
| Front brakes | Single disc. Floating double piston caliper | Single disc. Floating double piston caliper |
| Rear brakes | Single disc. Floating double piston caliper | Single disc. Floating double piston caliper |
| Diameter (mm) | 240 | 240 |
| Frame type | Split single cradle frame in high tensile strength steel tube | Steel trestle with a double cradle in steel tube |
| Front tyre | 100/80-R16 | 100/80-16 |
| Rear tyre | 110/80-R16 | 120/80-16 |
| Seat | 2-person seat | Dual seat |
| Wheels | Aluminium alloy | Aluminium alloy |
| Front wheel travel (mm) | 70 | 86 |
| Rear wheel travel (mm) | 50 | 58 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Top box in the same color as the scooter included. | - |
| Light | Dual headlights | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,360 | 1,380 |
| Kerb weight (kg) | 131 | 137 |
| Dry weight (kg) | 119 | 130 |
| Power/weight ratio | 0.0798 | 0.0677 |
| Overall height (mm) | 1,260 | 1,115 |
| Overall length (mm) | 2,070 | 2,095 |
| Overall width (mm) | 715 | 720 |
| Seat height (mm) | 800 | 800 |
| Performance | ||
| Fuel capacity (l) | 7.4 | 7.4 |