| Attribute | Suzuki GSR250S 2014 × | Bennche Rival 250 r × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Suzuki | Bennche |
| Model | Suzuki GSR250S | Bennche Rival 250 r |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | Twin, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Injection. Electronic Fuel Injection (EFI) |
| Displacement (cm³) | 248 | 249 |
| Power (kw) | 17.5 | 18.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22 | - |
| Bore (mm) | 53.5 | 62 |
| Stroke (mm) | 55.2 | 41.2 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | Constant-mesh | - |
| Ignition | Electronic | Electronic Control Unit |
| Clutch | Wet multi-plate coil spring | - |
| Lubrication system | Wet sump | - |
| Compression | 11.5:1 | 11.6:1 |
| Chassis | ||
| Front suspension | - | Inverted Shock Absorbers |
| Rear suspension | - | Mono-Shock Absorber |
| Front brakes | Single disc | Double disc. Hydraulic. |
| Rear brakes | Single disc | Single disc. Hydraulic. |
| Frame type | Semi-double craddle | - |
| Front tyre | 110/80-ZR17 | 110/70-17 |
| Rear tyre | 140/70-ZR17 | 140/70-17 |
| Trail (mm) | 105 | - |
| Rake (fork angle) (degree) | 26 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,430 | 1,384 |
| Dry weight (kg) | 183 | 171 |
| Power/weight ratio | 0.0956 | 0.1061 |
| Overall height (mm) | 1,075 | 1,054 |
| Overall length (mm) | 2,145 | 2,098 |
| Overall width (mm) | 760 | 800 |
| Seat height (mm) | 780 | 790 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 13 | 21.95 |
| Oil capacity (l) | 2.4 | - |