| Attribute | MV Agusta Brutale 1090 2014 × | Bimota DB10 R × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | MV Agusta | Bimota |
| Model | MV Agusta Brutale 1090 | Bimota DB10 R |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | Injection. Magneti Marelli-45mm throttle body |
| Engine details | - | Ducati’s 1078cc EVO L-twin engine |
| Displacement (cm³) | 1,078 | 1,078 |
| Power (kw) | 103.6 | 71.5 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 112 | 105 |
| Bore (mm) | 79 | 98 |
| Stroke (mm) | 55 | 71.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Driveline | Constant mesh | - |
| Ignition | Magneti Marelli 5SM ignition - injection integrated system with Mikuni throttle body; induction discharge electronic ignition | Walbro |
| Clutch | Wet, multidisc | Dry multidic |
| Lubrication system | Double rotor pump | Wet sump |
| Compression | 13.1:1 | 10.7:1 |
| Chassis | ||
| Front suspension | Marzocchi “UPSIDE - DOWN” telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload. | 50mm upside-down fully adjustable forks |
| Rear suspension | Progressive, Sachs single shock absorber with rebound and compression (High speed / Low speed) damping and spring preload adjustment | Preload-fully adjustable top and lower speed monoshock |
| Front brakes | Double disc. Optional ABS. Floating disc. 4-piston caliper. | Single disc. Brembo, 4-pistons, 4-pads with radial Brembo calipers |
| Rear brakes | Single disc. Optional ABS. 4-piston caliper | Single disc. 2-pistons, |
| Diameter (mm) | 210 | 220 |
| Frame type | ALS tubular steel trellis. | Tubular chrome-molibdenum steel |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 190/55-ZR17 | 180/55-17 |
| Wheels | Aluminium alloy rims | Forged Alluminium |
| Front wheel travel (mm) | 125 | 165 |
| Rear wheel travel (mm) | 120 | 120 |
| Trail (mm) | 104 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,438 | 1,465 |
| Dry weight (kg) | 183 | 168 |
| Power/weight ratio | 0.5661 | 0.4256 |
| Overall length (mm) | 2,100 | 2,045 |
| Overall width (mm) | 775 | 850 |
| Seat height (mm) | 825 | 820 |
| Ground clearance (mm) | 140 | - |
| Performance | ||
| Top speed (km/h) | 265 | 220 |
| Fuel capacity (l) | 23 | 13.5 |
| Battery capacity (Ah) | 8.6 | - |