| Attribute | Bimota DB5 R 2009 × | Honda CBR 1000 RR Fireblade 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2006 |
| Make | Bimota | Honda |
| Model | Bimota DB5 R | Honda CBR 1000 RR Fireblade |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Injection. Electronic injection-45mm throttle body | Injection. Dual Stage Fuel Injection (DSFI) |
| Displacement (cm³) | 1,078 | 998 |
| Power (kw) | 69.3 | 123.7 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 103 | 114.5 |
| Bore (mm) | 98 | 75 |
| Stroke (mm) | 71.5 | 56.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Computer-controlled digital transistorized with three-dimensional mapping |
| Clutch | Dry multi-disc | Wet, multiplate with coil springs |
| Lubrication system | Wet sump | - |
| Compression | 10.1:1 | 12.2:1 |
| Chassis | ||
| Front suspension | Ohlins UD Fork TiN. Fully adjustable, 43 m | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Rear suspension | Ohlins Mono Shock, fully adjustable | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability |
| Front brakes | Single disc. Brembo, 4-pistons, 4-pads with radial Brembo calipers | Double disc |
| Rear brakes | Single disc. Brembo, 2-pistons, 2-pads with Brembo caliper | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | CrMo steel trellis | Diamond. Aluminium composite twin-spar. |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 190/50-ZR17 |
| Front wheel travel (mm) | 120 | 119 |
| Rear wheel travel (mm) | 120 | 135 |
| Trail (mm) | 100 | 100 |
| Rake (fork angle) (degree) | 24 | 23.5 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,425 | 1,402 |
| Dry weight (kg) | 169 | 176 |
| Power/weight ratio | 0.4101 | 0.7028 |
| Overall length (mm) | 2,180 | 2,160 |
| Seat height (mm) | 810 | 820 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | - | 18.16 |