| Attribute | Triumph Thruxton 900 2005 × | Bimota Tesi 3D RaceCafe 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2016 |
| Make | Triumph | Bimota |
| Model | Triumph Thruxton 900 | Bimota Tesi 3D RaceCafe |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Carburettor. Twin carburettors with throttle position sensor and electric carburettor heaters | Injection. Bimota by Athena/Electronic |
| Engine details | - | Ducati L-Twin |
| Displacement (cm³) | 865 | 803 |
| Power (kw) | 51.1 | - |
| Cooling system | Air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 72 | - |
| Bore (mm) | 90 | 88 |
| Stroke (mm) | 68 | 66 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Ignition | Digital - inductive type | - |
| Clutch | Wet, multi-plate | Dry Clutch, multi-disc |
| Compression | 9.2:1 | 11.1:1 |
| Chassis | ||
| Front suspension | 41mm forks with adjustable preload | Öhlins monoshock with adjustable spring preload, compression and rebound, adjustable front end height +/-9,5mm |
| Rear suspension | Chromed spring twin shocks with adjustable preload | Öhlins monoshock with adjustable spring preload, compression and rebound, adjustable rear end height +/-14mm |
| Front brakes | Single disc. 2-piston calipers | Double disc. Brembo 4-piston, four separates pads, radial pump |
| Rear brakes | Single disc. 2-piston calipers | Single disc. Brembo, 2-piston |
| Diameter (mm) | 255 | 220 |
| Frame type | Tubular steel cradle | Alu alloy plates, front and rear swingers in 25NiCrMo4 steel. Adjustable height +/-23mm |
| Front tyre | 100/90-19 | 120/70-ZR17 |
| Rear tyre | 130/80-17 | 180/55-ZR17 |
| Wheels | - | Forged Aluminium Alloy, black |
| Rake (fork angle) (degree) | 27 | - |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,490 | 1,390 |
| Dry weight (kg) | 205 | 165 |
| Power/weight ratio | 0.2493 | - |
| Overall height (mm) | 1,095 | 1,100 |
| Overall length (mm) | 2,150 | 2,100 |
| Overall width (mm) | 695 | 700 |
| Seat height (mm) | 790 | 757 |
| Alternate seat height | - | 803 |
| Performance | ||
| Fuel capacity (l) | 16.6 | 16 |