| Attribute | BMW K 1600 B 2017 × | BMC Choppers Bobber 88 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2009 |
| Make | BMW | BMC Choppers |
| Model | BMW K 1600 B | BMC Choppers Bobber 88 |
| Category | Touring | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Two cylinder boxer, two-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Electronic intake pipe injection | - |
| Displacement (cm³) | 1,649 | 1442.2 |
| Power (kw) | 116.8 | - |
| Fuel consumption (l/100km) | 5.7 | - |
| Cooling system | Liquid | - |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | 175 | - |
| Bore (mm) | 72 | - |
| Stroke (mm) | 67.5 | - |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Closed-loop 3-way catalytic converter, emission standard EU-4 | - |
| Clutch | Multiple-disc clutch in oil bath | - |
| Lubrication system | Dry sump | - |
| Compression | 12.2:1 | - |
| Exhaust system | - | Kerker 2 into 1 |
| Chassis | ||
| Front suspension | BMW Motorrad Duolever | 41 mm wide glide fork |
| Rear suspension | BMW Motorrad Paralever | - |
| Front brakes | Double disc. ABS. Four-piston calipers. | Single disc. Bremo |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. bremo |
| Diameter (mm) | 320 | 292 |
| Frame type | Bridge-type frame, cast aluminium, load-bearing engine | BMC Bobber Wishbone |
| Front tyre | 120/70-17 | 100/90-19 |
| Rear tyre | 190/55-17 | 130/90-16 |
| Front wheel travel (mm) | 125 | - |
| Rear wheel travel (mm) | 135 | - |
| Trail (mm) | 108 | - |
| Rake (fork angle) (degree) | 27.8 | 32 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Carrying capacity | Saddle bags | - |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 26.5 | 12.86 |