| Attribute | BMW F 800 GT 2017 × | BMW F 650 GS × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2011 |
| Make | BMW | BMW |
| Model | BMW F 800 GT | BMW F 650 GS |
| Category | Sport touring | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Electronic intake pipe injection | Injection. Electronic intake pipe injection / digital engine management (BMS-K) |
| Displacement (cm³) | 798 | 798 |
| Power (kw) | 65.7 | 50.9 |
| Fuel consumption (l/100km) | 4.3 | 3.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 86 | 75 |
| Bore (mm) | 82 | 82 |
| Stroke (mm) | 75.6 | 75.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 85.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | EU-4 | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Driveline | Belt drive with shock damper | Endless O-ring chain with shock damping in rear wheel hub |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | Multiple-disc clutch in oil bath, mechanically operated |
| Lubrication system | Dry sump | Dry sump |
| Compression | 12.0:1 | 12.0:1 |
| Exhaust system | - | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Chassis | ||
| Front suspension | Telescopic fork, 43 mm | Telescopic fork, Ø 41 mm |
| Rear suspension | Cast aluminium single-sided swing arm with eccentric adjustment for rear axle, central spring strut | Double sided aluminium swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. | Single disc |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc |
| Diameter (mm) | 265 | 265 |
| Frame type | Bridge-type frame, cast aluminium, load-bearing engine | Tubular steel space frame, load-bearing engine |
| Front tyre | 120/70-17 | 110/80-H19 |
| Rear tyre | 180/55-17 | 140/80-H17 |
| Wheels | Cast aluminium wheels | Cast aluminium |
| Front wheel travel (mm) | 125 | 180 |
| Rear wheel travel (mm) | 123 | 170 |
| Trail (mm) | 98 | 92 |
| Rake (fork angle) (degree) | 25.8 | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,514 | 1,575 |
| Kerb weight (kg) | 214 | 199 |
| Dry weight (kg) | 206 | 179 |
| Power/weight ratio | 0.3189 | 0.2844 |
| Overall height (mm) | 1,248 | 1,240 |
| Overall length (mm) | 2,156 | 2,280 |
| Overall width (mm) | 905 | 890 |
| Seat height (mm) | 800 | 820 |
| Performance | ||
| Top speed (km/h) | 200 | 185 |
| Reserve fuel capacity (l) | 3 | 4 |
| Fuel capacity (l) | 15 | 16 |