| Attribute | Suzuki SV 650 S 2000 × | BMW F 650 ST Strada × |
|---|---|---|
| General | ||
| Production from (year) | 2000 | 2000 |
| Make | Suzuki | BMW |
| Model | Suzuki SV 650 S | BMW F 650 ST Strada |
| Category | Naked bike | Enduro / offroad |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 654 | 652 |
| Power (kw) | 51.1 | 35 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 62 | 57 |
| Gearbox | 6-speed | 5-speed |
| Chassis | ||
| Front brakes | Single disc | - |
| Rear brakes | Single disc | Single disc |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,420 | 1,465 |
| Dry weight (kg) | 169 | 176 |
| Power/weight ratio | 0.3024 | 0.1989 |
| Seat height (mm) | 805 | 785 |
| Alternate seat height | - | 800 |
| Performance | ||
| Top speed (km/h) | 200 | 161 |
| Fuel capacity (l) | 16 | 17 |