| Attribute | BMW F 800 GS 2018 × | BMW F 800 GS Blackline LS × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2018 |
| Make | BMW | BMW |
| Model | BMW F 800 GS | BMW F 800 GS Blackline LS |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Electroinc intake pipe injection, digital engine management (BMS-K+) | Injection. Electroinc intake pipe injection, digital engine management (BMS-K+) |
| Displacement (cm³) | 798 | 798 |
| Power (kw) | 62 | 62 |
| Fuel consumption (l/100km) | 4.3 | 4.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 83 | 83 |
| Bore (mm) | 82 | 82 |
| Stroke (mm) | 75.6 | 75.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | EU-4 | EU-4 |
| Driveline | Endless O-ring chain with shock damping in rear wheel hub | Endless O-ring chain with shock damping in rear wheel hub |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | Mechanically operated multidisc wet clutch |
| Lubrication system | Dry sump | Dry sump |
| Compression | 12.0:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Upside-down telescopic fork, 43 mm | Upside-down telescopic fork, 43 mm |
| Rear suspension | Cast aluminium dual swing arm, WAD strut (travel related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel | Cast aluminium dual swing arm, WAD strut (travel related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel |
| Front brakes | Double disc. ABS. Floating discs. Two-piston calipers. | Double disc. ABS. Floating discs. Two-piston calipers. |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter (mm) | 265 | 265 |
| Frame type | Tubular steel space frame, load-bearing engine | Tubular steel space frame, load-bearing engine |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 150/70-17 | 150/70-17 |
| Wheels | Wire wheels | Wire wheels |
| Front wheel travel (mm) | 230 | 192 |
| Rear wheel travel (mm) | 215 | 192 |
| Trail (mm) | 117 | 117 |
| Rake (fork angle) (degree) | 26 | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,573 | 1,575 |
| Kerb weight (kg) | 217 | 217 |
| Overall height (mm) | 1,350 | 1,345 |
| Overall length (mm) | 2,300 | 2,300 |
| Overall width (mm) | 945 | 945 |
| Seat height (mm) | 880 | 820 |
| Performance | ||
| Reserve fuel capacity (l) | 2.7 | 2.7 |
| Fuel capacity (l) | 16 | 16 |