| Attribute | BMW HP2 Megamoto 2011 × | Moto Guzzi California Classic 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | BMW | Moto Guzzi |
| Model | BMW HP2 Megamoto | Moto Guzzi California Classic |
| Category | Super motard | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Two cylinder boxer, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. Electronic intake pipe injection / BMS-K digital engine management with overrun fuel cut-off, single-spark ignition | Injection. Magneti Marelli IAW alfa-n system Multipoint phased sequential injection; |
| Engine details | - | 90° V-Twin. 2 overhead valves moved by light alloy push–rod sand rocker arm with mechanical tappets. |
| Displacement (cm³) | 1,170 | 1,064 |
| Power (kw) | 81.2 | 53.8 |
| Fuel consumption (l/100km) | 4.1 | - |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 115 | 88 |
| Bore (mm) | 101 | 92 |
| Stroke (mm) | 73 | 80 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
| Emission details | Closed-loop 3-way catalytic converter, emission standard EU-3 | Euro 3. |
| Driveline | - | Primary drive: helical gears, ratio 17/21 = 1: 1.235. Secondary drive: shaft drive, ratio 8/33 = 1:4.125 |
| Ignition | - | Magneti Marelli IAW 15RC electronic digital ignition with inductive spark |
| Clutch | Single dry plate clutch, hydraulically operated | Single disc, dry, with mechanical control |
| Lubrication system | Dry sump | Forced lobes, with geared pump and pressure regulator |
| Compression | 12.5:1 | 9.8:1 |
| Exhaust system | Closed-loop 3-way catalytic converter, emission standard EU-3 | Steel, 2 tubes connected to an expansion room, that is connected to 2 steel mufflers. Catalyzed with Lambda probe. |
| Chassis | ||
| Front suspension | Upside-down fork | Marzocchi hydraulic telescopic fork, 45 mm |
| Rear suspension | EVO Paralever, Öhlins central spring strut, spring pre-load continuously adjustable, rebound and compression damping adjustable | Swing arm with 2 hydraulic shock absorbers |
| Front brakes | Double disc. Optional anti-lock braking | Double disc. Two Brembo Oro series stainless steel flooating discs, with 4 piston calipers |
| Rear brakes | Single disc | Single disc. Brembo stainless steel fixed disc, with 2 piston calipers |
| Diameter (mm) | 265 | 282 |
| Frame type | Tubular steel space frame, front and rear made of self-supporting carbon | Detachable tubular duplex cradle in special high-strengh steel |
| Front tyre | 120/70-ZR17 | 110/90-VB18 |
| Rear tyre | 180/55-ZR17 | 150/70-VB17 |
| Wheels | - | Behr spoked steel rims |
| Front wheel travel (mm) | 160 | 140 |
| Rear wheel travel (mm) | 160 | 96 |
| Trail (mm) | 86 | 116 |
| Rake (fork angle) (degree) | 24 | 29 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,650 | 1,560 |
| Kerb weight (kg) | 200 | 276 |
| Dry weight (kg) | 179 | 256 |
| Power/weight ratio | 0.4536 | 0.2102 |
| Overall length (mm) | 2,350 | 2,380 |
| Overall width (mm) | 933 | 815 |
| Seat height (mm) | 860 | 780 |
| Ground clearance (mm) | - | 190 |
| Performance | ||
| Reserve fuel capacity (l) | 3 | 4 |
| Fuel capacity (l) | 16 | 19 |
| Battery capacity (Ah) | 12 | - |