| Attribute | BMW S 1000 XR Sport SE × | BMW HP4 Race 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2019 |
| Make | BMW | BMW |
| Model | BMW S 1000 XR Sport SE | BMW HP4 Race |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Electronic Injection | Injection. Electronic racing injection, variable intake pipe length, four selectable modes |
| Engine details | Titanium valves | Titanium valves |
| Displacement (cm³) | 999 | 999 |
| Power (kw) | 120.4 | 156.9 |
| Fuel consumption (l/100km) | 6.7 | - |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 112 | 120 |
| Bore (mm) | 80 | 80 |
| Stroke (mm) | 49.7 | 49.7 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 155.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Three-way catalytic converter, balance pipe, compliant with EU4 emission standard | - |
| Driveline | Chain 17/45 | Chain 17/45 |
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled | - |
| Lubrication system | - | Wet sump |
| Compression | 12.0:1 | 13.7:1 |
| Chassis | ||
| Front suspension | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable | O and #776;hlins FGR 300 WSBK fork, adjustable rebound and compression-stage damping, adjustable spring preload |
| Rear suspension | Aluminium 2-sided swing arm, rebound damping adjustable | Aluminium WSBK swinging arm, O and #776;hlins TTX 36 GP central spring strut, adjustable rebound and compression-stage damping |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. | Double disc. Brembo |
| Rear brakes | Single disc. ABS. Floating disc. | Single disc. Brembo |
| Diameter (mm) | 265 | 220 |
| Frame type | Aluminium composite bridge frame, partially self-supporting engine | Carbon monocoque RTM frame with steering head angle and swinging-arm pivot adjustment, load- bearing engine. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 200/60-ZR17 |
| Wheels | Cast Aluminium | Carbon wheels including press-fitted wheel spacer bushes for easy wheel fitting. Pirelli Diabolo Superbike Slick SC2 tyres. |
| Front wheel travel (mm) | 150 | 130 |
| Rear wheel travel (mm) | 140 | 120 |
| Trail (mm) | 117 | 103 |
| Rake (fork angle) (degree) | 25.5 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,548 | 1,400 |
| Kerb weight (kg) | 228 | 171.4 |
| Dry weight (kg) | 178 | 146 |
| Power/weight ratio | 0.6764 | 1.0747 |
| Overall height (mm) | 1,138 | 1,193 |
| Overall length (mm) | 2,183 | 2,070 |
| Overall width (mm) | 940 | 777 |
| Seat height (mm) | 840 | 831 |
| Alternate seat height | - | 846 |
| Performance | ||
| Top speed (km/h) | 200 | 300 |
| Reserve fuel capacity (l) | 4 | 4 |
| Fuel capacity (l) | 20 | 17.5 |
| Battery capacity (Ah) | - | 5 |