| Attribute | Rewaco RF1 GTS 1.6 Turbo × | Boom Trikes Mustang Family × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2012 |
| Make | Rewaco | Boom Trikes |
| Model | Rewaco RF1 GTS 1.6 Turbo | Boom Trikes Mustang Family |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Turbo | Injection |
| Engine details | Ford engine. | Optional 125 HP engine |
| Displacement (cm³) | 1,596 | 1,596 |
| Power (kw) | 100.8 | 79.6 |
| Fuel consumption (l/100km) | 6.2 | 9 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | 185 | 160 |
| Gearbox | 4-speed | 5-speed |
| Greenhouse gases | 143.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 208.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | 3-way catalytic converter | - |
| Driveline | With reverse | VW-semi trailing transmission, 1 reverse / 4 forward gears |
| Ignition | Trijekt | - |
| Clutch | Mechanical Dry clutch | - |
| Exhaust system | - | Muscle 4 into 2, polished stainless steel |
| Chassis | ||
| Front suspension | Trapezodial fork with centre spring element | Polished stainless steel fork |
| Rear suspension | Single wheel suspension with Bilstein gas shockabsorbers | Alloy semi trailing link axle with adjustable suspension |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | - | 2-parted tubular frame, bolted |
| Front tyre | 180/55-ZR17 | 170/60-17 |
| Rear tyre | 275/40-ZR17 | 295/50-15 |
| Seat | Two seats | 3-seats. Driver and passenger seats with side guidance. |
| Wheels | Two rear wheels | Chromium alloy rims |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Dry weight (kg) | 598 | 645 |
| Power/weight ratio | 0.1686 | 0.1234 |
| Overall height (mm) | 1,060 | 1,250 |
| Overall length (mm) | 3,550 | 3,590 |
| Overall width (mm) | 1,880 | 1,810 |
| Performance | ||
| Top speed (km/h) | 192 | 175 |
| Acceleration 0-100 km/h (s) | 5.6 | - |
| Fuel capacity (l) | 40 | 38 |