| Attribute | Buell X1 Lightning 2000 × | Buell M2 Cyclone 2000 × |
|---|---|---|
| General | ||
| Production from (year) | 2000 | 2000 |
| Make | Buell | Buell |
| Model | Buell X1 Lightning | Buell M2 Cyclone |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Displacement (cm³) | 1,203 | 1,203 |
| Power (kw) | 69.3 | 68.2 |
| Cooling system | Air | Air |
| Torque (Nm) | 116 | 113 |
| Gearbox | 5-speed | 5-speed |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Other | ||
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,397 | 1,397 |
| Dry weight (kg) | 200 | 200 |
| Power/weight ratio | 0.3465 | 0.341 |
| Seat height (mm) | 749 | 749 |
| Performance | ||
| Top speed (km/h) | 215 | 210 |
| Fuel capacity (l) | 15.8 | 19 |