| Attribute | CF Moto 650NK 2013 × | Moto Guzzi Nevada 750 Classic × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2012 |
| Make | CF Moto | Moto Guzzi |
| Model | CF Moto 650NK | Moto Guzzi Nevada 750 Classic |
| Category | Naked bike | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. EFI | Injection. Weber Weber-Marelli IAW15RC electronic injection |
| Engine details | - | 90° V-Twin. 2 overhead valves with light alloy push-rod |
| Displacement (cm³) | 649 | 744 |
| Power (kw) | 44.1 | 35 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | - | Shaft drive (cardan) |
| Torque (Nm) | 56 | 54.7 |
| Bore (mm) | 83 | 80 |
| Stroke (mm) | 60 | 74 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | - | Overhead Valves (OHV) |
| Emission details | - | Three-way catalyzer with Lambda sensor |
| Ignition | ECU | Magneti Marelli IAW 15RC electronic digital ignition with inductive spark |
| Clutch | - | Single disc, dry, with cush drive |
| Lubrication system | - | By lobes with pressure pump |
| Compression | 11.3:1 | 9.6:1 |
| Chassis | ||
| Front suspension | KYB upright telescopic | Marzocchi hydraulic telescopic fork |
| Rear suspension | KYB air-gas mixed, with 7 adjustable sections. | Pressure fused oscillating swing arm in light alloy with two preload adjustable shocks |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 260 |
| Frame type | - | Detachable tubular duplex cradle in special high-strengh steel |
| Front tyre | 120/70-R17 | 100/90-18 |
| Rear tyre | 160/60-R17 | 130/90-16 |
| Wheels | Light alloy | - |
| Front wheel travel (mm) | 120 | - |
| Rear wheel travel (mm) | 45 | - |
| Trail (mm) | - | 138 |
| Rake (fork angle) (degree) | - | 27.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,290 | 1,467 |
| Kerb weight (kg) | 203 | 184 |
| Overall height (mm) | 1,100 | 1,068 |
| Overall length (mm) | 2,120 | 2,166 |
| Overall width (mm) | 780 | 825 |
| Ground clearance (mm) | 150 | 290 |
| Performance | ||
| Top speed (km/h) | 180 | - |
| Reserve fuel capacity (l) | - | 3.56 |
| Fuel capacity (l) | 17.5 | 14 |