| Attribute | Sukida SK-125 Linsio × | Chang-Jiang BD 125T-4 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2007 |
| Make | Sukida | Chang-Jiang |
| Model | Sukida SK-125 Linsio | Chang-Jiang BD 125T-4 |
| Category | Allround | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 125 |
| Power (kw) | 8 | 5.7 |
| Fuel consumption (l/100km) | - | 2.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 9.5 | - |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 55.5 | 0 |
| Greenhouse gases | - | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | CDI | CDI |
| Clutch | - | centrifugal |
| Compression | - | 9.2:1 |
| Chassis | ||
| Front brakes | Single disc | Single disc. Hand operation, disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Hand operation, drum |
| Front tyre | 2.75-18 | 3.5-10 |
| Rear tyre | 110/90-16 | 3.5-10 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,240 |
| Dry weight (kg) | 120 | 98 |
| Power/weight ratio | 0.0667 | 0.0582 |
| Overall height (mm) | 1,140 | 1,130 |
| Overall length (mm) | 2,010 | 1,950 |
| Overall width (mm) | 840 | 860 |
| Ground clearance (mm) | 165 | 110 |
| Performance | ||
| Top speed (km/h) | 90 | 80 |
| Fuel capacity (l) | 10 | 5 |
| Battery capacity (Ah) | 7 | - |