| Attribute | PGO Ligero RS 150 × | CPI VGO 125 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2012 |
| Make | PGO | CPI |
| Model | PGO Ligero RS 150 | CPI VGO 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124.9 | 124 |
| Power (kw) | 6.9 | - |
| Cooling system | - | Air |
| Transmission type,final drive | - | Belt |
| Torque (Nm) | 9.3 | - |
| Bore (mm) | - | 52.4 |
| Stroke (mm) | - | 57.8 |
| Gearbox | - | Automatic |
| Emission details | - | Euro 2 |
| Driveline | - | Automatic CVT |
| Ignition | CDI | CDI |
| Exhaust system | - | Steel |
| Chassis | ||
| Front suspension | Telescopic | Telescopic fork |
| Rear suspension | Unit Swing Arm | Swing Arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 190 | 130 |
| Front tyre | 120/60-13 | 70/80-14 |
| Rear tyre | 130/60-13 | 70/90-14 |
| Seat | - | 2 seater. |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Overall height (mm) | 1,060 | 1,050 |
| Overall length (mm) | 1,710 | 1,820 |
| Overall width (mm) | 645 | 675 |
| Performance | ||
| Fuel capacity (l) | 6.7 | 3.6 |