| Attribute | Yamaha Axis Treet 2018 × | Daelim Dart 125 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2017 |
| Make | Yamaha | Daelim |
| Model | Yamaha Axis Treet | Daelim Dart 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 124 | 124.6 |
| Power (kw) | 5.9 | 6.4 |
| Fuel consumption (l/100km) | 2.22 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 8.9 | - |
| Bore (mm) | 51.5 | 52.4 |
| Stroke (mm) | 60 | 57.8 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 51.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Euro 3 |
| Driveline | - | CVT |
| Ignition | TCI | - |
| Clutch | Dry, centrifygal | - |
| Lubrication system | Wet sump | - |
| Compression | 9.5:1 | - |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic |
| Rear suspension | Unit swing | Unit swing Arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | Backbone | Under bone |
| Front tyre | 3.50-10 | 110/70-12 |
| Rear tyre | 3.50-10 | 110/70-12 |
| Trail (mm) | 74 | - |
| Rake (fork angle) (degree) | 27 | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Carrying capacity | Rear rack. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,255 | 1,280 |
| Dry weight (kg) | 110 | 106 |
| Power/weight ratio | 0.0536 | 0.0604 |
| Overall height (mm) | 1,070 | 1,075 |
| Overall length (mm) | 1,795 | 1,845 |
| Overall width (mm) | 675 | 670 |
| Seat height (mm) | 735 | 725 |
| Performance | ||
| Fuel capacity (l) | 5.5 | 5.9 |