| Attribute | Nissan Qashqai+2 (facelift 2010) 2.0 dCi 4x4 Automatic × | Nissan Qashqai+2 (facelift 2010) 2.0 dCi (150 HP) × |
|---|---|---|
| General | ||
| Make | Nissan | Nissan |
| Model | Qashqai | Qashqai |
| Generation | Qashqai+2 (facelift 2010) | Qashqai+2 (facelift 2010) |
| Modification | 2.0 dCi 4x4 Automatic | 2.0 dCi (150 HP) |
| Website | https://www.nissan-global.com/ | https://www.nissan-global.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 7 | 7 |
| Body type | SUV, Crossover | SUV, Crossover |
| Transmission | automatic | manual |
| Number of gears | 6 | 6 |
| Production from (year) | 2010 | 2010 |
| Production to (year) | 2013 | 2013 |
| Performance | ||
| Top speed (km/h) | 186 | 193 |
| Acceleration 0-100 km/h (s) | 11.6 | 10.1 |
| City consumption (l/100km) | 9.3 | 7.7 |
| Extra-urban consumption (l/100km) | 5.9 | 5.1 |
| Combined consumption (l/100km) | 7.1 | 6 |
| CO2 emissions (g/km) | 188 | 159 |
| Emission standard | EURO V | EURO V |
| Drive | ||
| Drive | All wheel drive (4x4) | Front wheel drive |
| Engine type | Fuel engine | Fuel engine |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Diesel | Diesel |
| Max. power (hp) | 150 | 150 |
| Max. torque (Nm) | 320 | 320 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,995 | 1,995 |
| Compression ratio | 15.6 | 15.6 |
| Max. power @ rpm (rpm) | 4,000 | 4,000 |
| Max. torque @ rpm (rpm) | 2,000 | 2,000 |
| Cylinder bore (mm) | 84 | 84 |
| Piston stroke (mm) | 90.1 | 90 |
| Fuel system | Diesel Commonrail | Diesel Commonrail |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
| Catalyst | Particulate filter | Particulate filter |
| Fuel tank (l) | 65 | 65 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
| Front suspension | Coil springs | Coil springs |
| Rear suspension | Coil springs | Coil springs |
| Front stabilizer | + | + |
| Rear stabilizer | + | + |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Tires size |
|
|
| Turning radius (m) | 11 | 11 |
| Dimensions | ||
| Length (mm) | 4,541 | 4,541 |
| Width (mm) | 1,780 | 1,780 |
| Height (mm) | 1,645 | 1,645 |
| Wheelbase (mm) | 2,765 | 2,765 |
| Kerb weight (kg) | 1,732 | 1,631 |
| Gross weight (kg) | 2,356 | 2,255 |
| Minimum boot space (l) | 130 | 130 |
| Maximum boot space (l) | 1,520 | 1,520 |
| Front track (mm) | 1,540 | 1,540 |
| Rear track (mm) | 1,550 | 1,550 |