Attribute | ![]() Dfang DF125-16 × | ![]() Nipponia Mego 125S 2009 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2009 |
Make | Dfang | Nipponia |
Model | Dfang DF125-16 | Nipponia Mego 125S |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 125 | 124 |
Power (kw) | 6.5 | 5.5 |
Fuel consumption (l/100km) | - | 2.8 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | - | 7.6 |
Greenhouse gases | - | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 2.75-18 | 3.5-10 |
Rear tyre | 3.00-18 | 3.5-10 |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 116 | 116 |
Power/weight ratio | 0.056 | 0.0474 |
Performance | ||
Top speed (km/h) | 85 | 80 |
Fuel capacity (l) | - | 6 |