Attribute | ![]() Nipponia AX 100S 2010 × | ![]() Dfang DF90 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2008 |
Make | Nipponia | Dfang |
Model | Nipponia AX 100S | Dfang DF90 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 100 | 90 |
Power (kw) | 6.1 | 3.4 |
Fuel consumption (l/100km) | 2.1 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.3 | - |
Gearbox | 4-speed | - |
Greenhouse gases | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Chassis | ||
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 2.5-18 | 2.25-17 |
Rear tyre | 2.75-17 | 2.50-17 |
Other | ||
Starter | Kick | - |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 85 | 85 |
Power/weight ratio | 0.0718 | 0.04 |
Performance | ||
Top speed (km/h) | 85 | 80 |
Fuel capacity (l) | 12 | - |