| Attribute | Diamo Classic 50 2009 × | Diamo Velocity 50 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Diamo | Diamo |
| Model | Diamo Classic 50 | Diamo Velocity 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Keihin | Carburettor. Keihin |
| Displacement (cm³) | 50 | 50 |
| Power (kw) | 3.6 | 3.6 |
| Fuel consumption (l/100km) | 3.36 | 3.36 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | C.D.I. | CDI |
| Chassis | ||
| Front suspension | Dual shock | Dual shock |
| Rear suspension | Monoshocks | Single shock |
| Front brakes | Double disc. ABS | Double disc. ABS |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/70-12 | 120/70-12 |
| Rear tyre | 130/70-12 | 130/70-12 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,270 |
| Dry weight (kg) | 84 | 84 |
| Power/weight ratio | 0.0425 | 0.0425 |
| Overall length (mm) | 1,798 | 1,798 |
| Overall width (mm) | 699 | 699 |
| Seat height (mm) | 762 | 762 |
| Performance | ||
| Top speed (km/h) | 48 | 48 |
| Fuel capacity (l) | 5.48 | 5.48 |