| Attribute | Diamo Turista 300 2011 × | Honda CN 250 2000 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2000 |
| Make | Diamo | Honda |
| Model | Diamo Turista 300 | Honda CN 250 |
| Category | ATV | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 299 | 234 |
| Power (kw) | 13.4 | 12.4 |
| Fuel consumption (l/100km) | 3.04 | - |
| Cooling system | Liquid | - |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | - | 21 |
| Gearbox | Automatic | - |
| Greenhouse gases | 70.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Driveline | C.V.T. | - |
| Chassis | ||
| Front suspension | Independent | - |
| Rear suspension | Independent | - |
| Front brakes | Single disc. ABS | Single disc |
| Rear brakes | Single disc. ABS | - |
| Front tyre | 22/7-10 | - |
| Rear tyre | 22/10-10 | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,549 | 1,625 |
| Dry weight (kg) | 167 | 156 |
| Power/weight ratio | 0.0799 | 0.0795 |
| Seat height (mm) | 737 | 665 |
| Performance | ||
| Fuel capacity (l) | 10.98 | - |