| Attribute | Ducati Hypermotard 2015 × | Ducati 899 Panigale 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2015 |
| Make | Ducati | Ducati |
| Model | Ducati Hypermotard | Ducati 899 Panigale |
| Category | Super motard | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Magneti Marelli electronic fuel injection system. Throttle bodies with full Ride by Wire system | Injection. Single injector per cylinder. Full ride-by-wire elliptical throttle bodies. |
| Engine details | Testastretta 11° L-Twin | L-Twin cylinder |
| Displacement (cm³) | 821.1 | 898 |
| Power (kw) | 80.3 | 108 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 89 | 99 |
| Bore (mm) | 88 | 100 |
| Stroke (mm) | 67.5 | 57.2 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Emission details | Euro 3 | Euro 3 |
| Driveline | Chain, Front sprocket 15, Rear sprocket 45. Primary drive: Straight cut gears, Ratio 1.85. | Chain 520; Front sprocket 15; Rear sprocket 44. Primary drive: Straight cut gears, Ratio 1.77. |
| Clutch | Slipper and self-servo wet multiplate clutch mechanically operated | Wet multiplate clutch with hydraulic control |
| Compression | 12.8:1 | 12.5:1 |
| Exhaust system | Single stainless steel muffler with catalytic converter and two lambda probes. | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves |
| Chassis | ||
| Front suspension | 43mm usd forks | Fully adjustable BPF forks. 43 mm chromed inner tubes |
| Rear suspension | Progressive linkage with fully adjustable monoshock. Aluminium single-sided swingarm | Fully adjustable unit. Aluminum double-sided swingarm |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Two-piston calipers. |
| Diameter (mm) | 245 | 245 |
| Frame type | Tubular steel Trellis frame | Monocoque Aluminium |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 180/60-ZR17 |
| Wheels | 10-spoke in light alloy | 10 spokes light alloy |
| Front wheel travel (mm) | 170 | 120 |
| Rear wheel travel (mm) | 150 | 130 |
| Trail (mm) | 104 | 96 |
| Rake (fork angle) (degree) | 25.5 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | . | - |
| Instruments | Multifunction digital dashboard with white backlight, composed of LCD segments for rev counter and a Dot-Matrix area for all other information. | Full LCD Display |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,426 |
| Kerb weight (kg) | 198 | 193 |
| Dry weight (kg) | 175 | 169 |
| Power/weight ratio | 0.4589 | 0.6391 |
| Overall length (mm) | 2,100 | 2,050 |
| Seat height (mm) | 870 | 830 |
| Performance | ||
| Fuel capacity (l) | 16 | 17 |