| Attribute | Enfield Bullet Machismo 500 2008 × | Enfield Classic 350 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2011 |
| Make | Enfield | Enfield |
| Model | Enfield Bullet Machismo 500 | Enfield Classic 350 |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. BS 29 | Carburettor. BS29 / UCAL |
| Displacement (cm³) | 499 | 346 |
| Power (kw) | 17.3 | 14 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 40.9 | 28 |
| Bore (mm) | 84 | 70 |
| Stroke (mm) | 90 | 90 |
| Gearbox | 5-speed | 4-speed |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | TCI | Digital TCI. Twin spark. |
| Clutch | Mulitiplate in oil | Mulitiplate |
| Lubrication system | Dry sump | Dry sump |
| Compression | 6.5:1 | 7.3:1 |
| Chassis | ||
| Front suspension | Telescopic, Hydraulic damping | Telescopic With Hydraulic Damping |
| Rear suspension | Swing arm with adjustable Gas filled shock absorber | Swing Arm With Gas Shock Absorbers |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 152 | 152 |
| Frame type | - | Steel |
| Front tyre | 3.25-19 | 3.25-19 |
| Rear tyre | 3.50-19 | 110/90-18 |
| Other | ||
| Starter | - | Electric & kick |
| Color options |
|
|
| Light | - | 60 W / 55 W, Halogen, 12V |
| Dimensions | ||
| Wheelbase (mm) | 1,370 | 1,370 |
| Dry weight (kg) | 168 | 163 |
| Power/weight ratio | 0.103 | 0.0859 |
| Overall height (mm) | 1,080 | 1,080 |
| Overall length (mm) | 2,110 | 2,150 |
| Overall width (mm) | 700 | 800 |
| Ground clearance (mm) | 140 | 140 |
| Performance | ||
| Top speed (km/h) | 130 | 120 |
| Fuel capacity (l) | 14.5 | 14.5 |