| Attribute | Honda CB250F 2020 × | FB Mondial HPS 250 Hipster × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2017 |
| Make | Honda | FB Mondial |
| Model | Honda CB250F | FB Mondial HPS 250 Hipster |
| Category | Sport | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | - | Injection. EFI |
| Displacement (cm³) | 249.6 | 249 |
| Power (kw) | - | 18.1 |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | - | 22 |
| Bore (mm) | 71 | 77 |
| Stroke (mm) | 63 | 53.6 |
| Gearbox | - | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Lubrication system | - | Wet sump |
| Compression | 9.6:1 | 11.5:1 |
| Chassis | ||
| Front suspension | Telescopic | 41 USD hydraulyc fork, 90 mm front wheel travel |
| Rear suspension | Monoshock damper, Pro-Link swingarm | Double shock absorbers, 120 mm rear wheel travel |
| Front brakes | Single disc | Single disc. Four-piston calipers. |
| Rear brakes | Single disc | Single disc. Floating disc. Single-piston caliper. |
| Diameter (mm) | 220 | 280 |
| Front tyre | 110/70-17 | 100/90-18 |
| Rear tyre | 140/70-17 | 130/70-17 |
| Seat | - | Two-person seat |
| Wheels | - | Wire spoked |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,386 | 1,370 |
| Dry weight (kg) | 135 | 130 |
| Power/weight ratio | - | 0.1392 |
| Overall height (mm) | 1,072 | 1,060 |
| Overall length (mm) | 2,065 | 2,016 |
| Overall width (mm) | 753 | 765 |
| Seat height (mm) | 784 | 785 |
| Ground clearance (mm) | 192 | 155 |
| Performance | ||
| Fuel capacity (l) | 16.5 | 14 |