| Attribute | Harley-Davidson FLSTN Softail Deluxe 2011 × | Kawasaki Vulcan 1500 Classic 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2009 |
| Make | Harley-Davidson | Kawasaki |
| Model | Harley-Davidson FLSTN Softail Deluxe | Kawasaki Vulcan 1500 Classic |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection | Injection. DFI with dual 36mm Keihin throttle bodies |
| Engine details | Twin Cam 96B. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | - |
| Displacement (cm³) | 1,584 | 1,470 |
| Fuel consumption (l/100km) | 5.29 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | Shaft drive (cardan) |
| Torque (Nm) | 127 | 114.7 |
| Bore (mm) | 95.3 | 102 |
| Stroke (mm) | 111.1 | 90 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | 122.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Ignition | - | TCBI with Digital Advance |
| Clutch | 9-plate, wet | - |
| Lubrication system | Pressurized, dry-sump | - |
| Compression | 9.2:1 | 9.0:1 |
| Exhaust system | Chrome, staggered shorty exhaust with dual mufflers | - |
| Chassis | ||
| Front suspension | 41.3mm telescopic, “beer can” covers | 41mm hydraulic telescopic fork / 5.9 in. |
| Rear suspension | Hidden, horizontal-mounted, coil-over | Twin Shocks, with five-way adjustable preload / 3.4 in. |
| Front brakes | Single disc. 4-piston | Single disc |
| Rear brakes | Single disc. 2-piston | Single disc |
| Diameter (mm) | 292 | 270 |
| Frame type | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. | - |
| Front tyre | MT90-16 | 130/90-16 |
| Rear tyre | MU85-B16 | 150/80-16 |
| Wheels | Chrome, Laced Steel | - |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 91 | - |
| Trail (mm) | 147 | 165 |
| Rake (fork angle) (degree) | 32 | 32 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Light | 55-watt low beam, 60-watt high beam | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,635 | 1,666 |
| Dry weight (kg) | 315 | 298 |
| Overall height (mm) | 1,125 | 1,140 |
| Overall length (mm) | 2,405 | 2,504 |
| Overall width (mm) | 980 | 996 |
| Seat height (mm) | 658 | 701 |
| Ground clearance (mm) | 122 | - |
| Performance | ||
| Fuel capacity (l) | 19.7 | 18.92 |
| Oil capacity (l) | 3.5 | - |