| Attribute | Samurai Chopper Type 5 Evo × | Headbanger Foxy Lady 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2014 |
| Make | Samurai Chopper | Headbanger |
| Model | Samurai Chopper Type 5 Evo | Headbanger Foxy Lady |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | - | Carburettor |
| Engine details | - | RevTech 100 cu. In. |
| Displacement (cm³) | 1851.9 | 1,850 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 101.6 | - |
| Stroke (mm) | 114.3 | - |
| Gearbox | 5-speed | 5-speed |
| Emission details | - | Euro 3 |
| Driveline | - | Primary drive: BDL belt 3 inches. Final Chain. |
| Ignition | - | Electronic |
| Lubrication system | - | Dry sump |
| Compression | 10.1:1 | - |
| Exhaust system | - | HB exhaust 2 in 1 |
| Chassis | ||
| Front suspension | 74 Springer | 41 mm telescopic fork |
| Front brakes | Single disc. HD 1-Piston | Single disc. HB exhaust 2 in 1 |
| Rear brakes | Single disc. Wilwood 2-P | Single disc. HB exhaust 2 in 1 |
| Frame type | Original Rigid Goose Neck | HB Softail |
| Front tyre | 500-16 | 120/70-21 |
| Rear tyre | 500-16 | 180/55-18 |
| Rake (fork angle) (degree) | - | 34 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,600 | 1,665 |
| Dry weight (kg) | 229 | 250 |
| Overall length (mm) | 2,311 | 2,230 |
| Seat height (mm) | 686 | 680 |
| Ground clearance (mm) | 102 | - |
| Performance | ||
| Fuel capacity (l) | 7.94 | 18 |
| Oil capacity (l) | 2.8 | - |