| Attribute | Honda Activa i Deluxe × | Suzuki DR-Z 125 2003 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2003 |
| Make | Honda | Suzuki |
| Model | Honda Activa i Deluxe | Suzuki DR-Z 125 |
| Category | Scooter | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 109.1 | 124 |
| Power (kw) | 5.8 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 8.7 | - |
| Bore (mm) | 50 | 57 |
| Stroke (mm) | 55.6 | 48.8 |
| Gearbox | Automatic | 5-speed |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Compression | 9.5:1 | 9.5:1 |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Spring Loaded Hydraulic Type | - |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Underbone | - |
| Front tyre | 90/90-12 | 70/100-17 |
| Rear tyre | 90/100-10 | 90/100-14 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,260 | 1,245 |
| Dry weight (kg) | 103 | 80 |
| Power/weight ratio | 0.0563 | - |
| Overall length (mm) | 1,795 | 1,835 |
| Overall width (mm) | 705 | 770 |
| Seat height (mm) | 765 | 775 |
| Ground clearance (mm) | 165 | 260 |
| Performance | ||
| Top speed (km/h) | 84 | - |
| Fuel capacity (l) | 5.3 | 6.6 |