| Attribute | Suzuki Address 2015 × | Honda Benly 110 Pro 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2015 |
| Make | Suzuki | Honda |
| Model | Suzuki Address | Honda Benly 110 Pro |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Injection. PGM-FI |
| Displacement (cm³) | 113 | 107 |
| Power (kw) | - | 5.7 |
| Fuel consumption (l/100km) | - | 1.89 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | - | 8.6 |
| Bore (mm) | 51.5 | 50 |
| Stroke (mm) | 55.2 | 55 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 43.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
| Driveline | CVT | V-matic |
| Clutch | - | Dry multi-plate shoe |
| Compression | 9.4:1 | 9.5:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic fork |
| Rear suspension | Swingarm type, coil spring, oil damped | Unit swing type |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Tubular steel underbone | Underbone |
| Front tyre | 80/90-14 | 90/90-12 |
| Rear tyre | 90/90-14 | 110/80-10 |
| Seat | - | Two person seat |
| Trail (mm) | 97 | 76 |
| Rake (fork angle) (degree) | 25.5 | 26.3 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Carrying capacity | - | Front basket. |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,260 | 1,280 |
| Dry weight (kg) | 97 | 116 |
| Power/weight ratio | - | 0.0491 |
| Overall height (mm) | 1,095 | 1,040 |
| Overall length (mm) | 1,845 | 1,815 |
| Overall width (mm) | 665 | 680 |
| Seat height (mm) | 755 | 710 |
| Ground clearance (mm) | 120 | 115 |
| Performance | ||
| Reserve fuel capacity (l) | 0.8 | - |
| Fuel capacity (l) | 5.2 | 10 |
| Battery capacity (Ah) | 5 | - |