| Attribute | Honda CB125E × | Mahindra Centuro NXT 2021 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2021 |
| Make | Honda | Mahindra |
| Model | Honda CB125E | Mahindra Centuro NXT |
| Category | Sport | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor | - |
| Engine details | Balancer shaft | - |
| Displacement (cm³) | 124.1 | 106.7 |
| Power (kw) | - | 6.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 8.5 |
| Bore (mm) | 56.5 | 52.4 |
| Stroke (mm) | 49.5 | 49.5 |
| Gearbox | 5-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | AC-CDI | - |
| Clutch | Wet, multiplate with coil springs | - |
| Compression | 9.0:1 | 9.5:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork, coil spring |
| Rear suspension | Dual Swingarm | Dual shocks, coiled 5-step adjustable |
| Front brakes | Single disc. Two-piston calipers. | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 130 |
| Frame type | Diamond, steel | Double cradle steel tubular structure |
| Front tyre | 80/90-18 | - |
| Rear tyre | 90/90-18 | - |
| Seat | Two-person seat | - |
| Wheels | Six spoke cast aluminium | - |
| Trail (mm) | 97 | - |
| Rake (fork angle) (degree) | 26 | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,286 | 1,265 |
| Kerb weight (kg) | 137 | 126 |
| Overall height (mm) | 1,094 | 1,111 |
| Overall length (mm) | 2,026 | 2,031 |
| Overall width (mm) | 765 | 735 |
| Seat height (mm) | 767 | 800 |
| Ground clearance (mm) | 145 | 173 |
| Performance | ||
| Fuel capacity (l) | 14 | 12.7 |
| Battery capacity (Ah) | - | 6 |