| Attribute | Honda CRF125F 2018 × | Honda Grom 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2019 |
| Make | Honda | Honda |
| Model | Honda CRF125F | Honda Grom |
| Category | Cross / motocross | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Carburettor. 20mm piston-valve carburetor | Injection. PGM-FI with automatic enrichment |
| Displacement (cm³) | 124.9 | 124.9 |
| Power (kw) | 6.5 | - |
| Fuel consumption (l/100km) | - | 1.76 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 10.2 | - |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57.9 | 57.9 |
| Gearbox | 4-speed | 4-speed |
| Greenhouse gases | - | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. | - |
| Driveline | 13T/49T | - |
| Ignition | DC-CDI | Electronic |
| Clutch | - | Multiplate wet |
| Compression | 9.5:1 | 9.3:1 |
| Chassis | ||
| Front suspension | 31mm telescopic fork | 31mm inverted fork |
| Rear suspension | Pro-Link single-shock | Single shock with steel box-section swingarm |
| Front brakes | Single disc. Hydraulic. | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic. Single-piston caliper. |
| Diameter (mm) | 125 | 190 |
| Frame type | Diamond, steel | - |
| Front tyre | 70/100-17 | 120/70-12 |
| Rear tyre | 90/100-14 | 130/70-12 |
| Front wheel travel (mm) | 140 | 99 |
| Rear wheel travel (mm) | 114 | 104 |
| Trail (mm) | 81 | 81 |
| Rake (fork angle) (degree) | 25.3 | 25 |
| Other | ||
| Starter | Kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,219 | 1,199 |
| Kerb weight (kg) | 88 | 103.9 |
| Overall height (mm) | 1,010 | 988 |
| Overall length (mm) | 1,770 | 1,760 |
| Overall width (mm) | 740 | 754 |
| Seat height (mm) | 735 | 762 |
| Ground clearance (mm) | 219 | 165 |
| Performance | ||
| Fuel capacity (l) | 4.3 | 5 |