Attribute | ![]() Honda CRF125F 2014 × | ![]() Honda CRF125F 2015 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2015 |
Make | Honda | Honda |
Model | Honda CRF125F | Honda CRF125F |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor. 20mm piston-valve carburetor | Carburettor. 20mm piston-valve carburetor |
Displacement (cm³) | 124.9 | 124.9 |
Power (kw) | 17.1 | 17.1 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 14.1 | 14.1 |
Bore (mm) | 52.4 | 52.4 |
Stroke (mm) | 57.9 | 57.9 |
Gearbox | 4-speed | 4-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. |
Driveline | 13T/49T | 13T/49T |
Ignition | DC-CDI | DC-CDI |
Compression | 9.0:1 | 9.0:1 |
Chassis | ||
Front suspension | 31mm telescopic fork | 31mm telescopic fork |
Rear suspension | Pro-Link single-shock | Pro-Link single-shock |
Front brakes | Single disc. Hydraulic. | Single disc. Hydraulic. |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 125 | 125 |
Front tyre | 70/100-19 | 70/100-17 |
Rear tyre | 90/100-16 | 90/100-14 |
Front wheel travel (mm) | 275 | 275 |
Rear wheel travel (mm) | 282 | 282 |
Trail (mm) | 94 | 81 |
Rake (fork angle) (degree) | 27 | 25.3 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,255 | 1,219 |
Kerb weight (kg) | 88 | 88 |
Overall height (mm) | 1,171 | 1,171 |
Overall length (mm) | 1,900 | 1,900 |
Overall width (mm) | 770 | 770 |
Seat height (mm) | 785 | 785 |
Ground clearance (mm) | 264 | 264 |
Performance | ||
Fuel capacity (l) | 4.3 | 4.3 |