Attribute | ![]() Honda CRF125F 2014 × | ![]() Kawasaki KX85-II Monster Energy × |
---|---|---|
General | ||
Production from (year) | 2014 | 2012 |
Make | Honda | Kawasaki |
Model | Honda CRF125F | Kawasaki KX85-II Monster Energy |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. 20mm piston-valve carburetor | Carburettor. Keihin PWK28. Reed valve. |
Displacement (cm³) | 124.9 | 84 |
Power (kw) | 17.1 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | - |
Torque (Nm) | 14.1 | - |
Bore (mm) | 52.4 | 48.5 |
Stroke (mm) | 57.9 | 45.8 |
Gearbox | 4-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. | - |
Driveline | 13T/49T | - |
Ignition | DC-CDI | Digital CDI |
Compression | 9.0:1 | 10.0:1 |
Exhaust system | - | Pro Circuit Exhaust |
Chassis | ||
Front suspension | 31mm telescopic fork | 36 mm upside-down telescopic fork, with 16-way compression damping |
Rear suspension | Pro-Link single-shock | UNI-TRAK single shock system with 4 position compression and 20 position damping adjustment plus adjustable spring preload/ 10.8 in. |
Front brakes | Single disc. Hydraulic. | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 125 | 184 |
Frame type | - | Perimeter, high-tensile steel |
Front tyre | 70/100-19 | 70/100-19 |
Rear tyre | 90/100-16 | 90/100-16 |
Front wheel travel (mm) | 275 | 275 |
Rear wheel travel (mm) | 282 | 275 |
Trail (mm) | 94 | 103 |
Rake (fork angle) (degree) | 27 | 27 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,255 | 1,290 |
Kerb weight (kg) | 88 | 71 |
Overall height (mm) | 1,171 | 1,105 |
Overall length (mm) | 1,900 | 1,910 |
Overall width (mm) | 770 | 735 |
Seat height (mm) | 785 | 870 |
Ground clearance (mm) | 264 | 340 |
Performance | ||
Fuel capacity (l) | 4.3 | 5.5 |