| Attribute | Honda CRF250L 2020 × | Yamaha WR250X 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2014 |
| Make | Honda | Yamaha |
| Model | Honda CRF250L | Yamaha WR250X |
| Category | Enduro / offroad | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. PGM-FI, 38mm throttle body | Injection |
| Displacement (cm³) | 249.6 | 250 |
| Power (kw) | 16.6 | 22.1 |
| Fuel consumption (l/100km) | 3.22 | 3.31 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22 | 23.7 |
| Bore (mm) | 76 | 77 |
| Stroke (mm) | 55 | 53.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 76.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | #520 chain; 14T/40T | - |
| Ignition | Computer-controlled digital transistorized with electronic advance | TCI |
| Clutch | Wet multiplate with coil springs | - |
| Compression | 10.7:1 | 11.8:1 |
| Chassis | ||
| Front suspension | 43mm inverted fork | Inverted fork |
| Rear suspension | Pro-Link® single shock with spring; | Single shock |
| Front brakes | Single disc. Two-piston calipers. | Single disc. Hydraulic disc. Hydraulic disc. |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 230 |
| Front tyre | 3.00-21 | 110/70-17 |
| Rear tyre | 120/80-18 | 140/70-17 |
| Front wheel travel (mm) | 249 | 269 |
| Rear wheel travel (mm) | 239 | 264 |
| Trail (mm) | 113 | 76 |
| Rake (fork angle) (degree) | 27.6 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,445 | 1,425 |
| Kerb weight (kg) | 146 | 136 |
| Overall height (mm) | 1,195 | 1,191 |
| Overall length (mm) | 2,195 | 2,115 |
| Overall width (mm) | 815 | 810 |
| Seat height (mm) | 874 | 894 |
| Ground clearance (mm) | 254 | 259 |
| Performance | ||
| Fuel capacity (l) | 7.95 | 7.57 |
| Oil capacity (l) | 1.8 | 1.5 |
| Battery capacity (Ah) | 6 | - |