| Attribute | Honda DN-01 2009 × | Honda NM4 Vultus × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2017 |
| Make | Honda | Honda |
| Model | Honda DN-01 | Honda NM4 Vultus |
| Category | Custom / cruiser | Super motard |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors | Injection. PGM-FI, 36mm throttle body |
| Displacement (cm³) | 680 | 670 |
| Fuel consumption (l/100km) | - | 3.68 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Bore (mm) | 81 | 73 |
| Stroke (mm) | 66 | 80 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Ignition | Digital transistorized with electronic advance | Digital transistorized with electronic advance |
| Clutch | - | Automatic six-speed with two automatic modes and a manual mode |
| Compression | 10.0:1 | 10.7:1 |
| Chassis | ||
| Front suspension | 41mm telescopic fork | 41mm fork |
| Rear suspension | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability | Pro-Link® single shock |
| Front brakes | Double disc | Single disc. ABS. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. ABS. Single-piston caliper. |
| Diameter (mm) | 276 | 240 |
| Front tyre | 130/70-ZR17 | 120/70-ZR18 |
| Rear tyre | 190/50-ZR17 | 160/60-ZR17 |
| Front wheel travel (mm) | 107 | 99 |
| Rear wheel travel (mm) | 119 | 99 |
| Trail (mm) | 114 | 110 |
| Rake (fork angle) (degree) | 28.5 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,605 | 1,646 |
| Kerb weight (kg) | 269.9 | 254.9 |
| Seat height (mm) | 691 | 650 |
| Performance | ||
| Fuel capacity (l) | 15.14 | 14 |