Attribute | ![]() Honda EV-neo Pro × | ![]() Kawasaki KLX 125 2005 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2005 |
Make | Honda | Kawasaki |
Model | Honda EV-neo Pro | Kawasaki KLX 125 |
Category | Scooter | Enduro / offroad |
Engine and transmission | ||
Engine type | Electric | Single cylinder, two-stroke |
Fuel system | - | Carburettor. Mikuni VM20SS |
Engine details | AF71M AC synchronous motor. | - |
Displacement (cm³) | - | 124 |
Power (kw) | 2.7 | - |
Cooling system | Air | - |
Transmission type,final drive | - | Chain |
Torque (Nm) | 11 | - |
Bore (mm) | - | 57 |
Stroke (mm) | - | 48.8 |
Gearbox | - | 5-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | - | Digital CDI |
Clutch | Dry multi-plate | - |
Compression | - | 9.5:1 |
Chassis | ||
Front suspension | - | Telescopic fork, 48mm |
Rear suspension | - | Bottom-link, single shock |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | High-tensile, diamond tube steel |
Front tyre | 90/90-12 | 70/90-14 |
Rear tyre | 90/90-12 | 90/80-14 |
Rake (fork angle) (degree) | - | 26.5 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Carrying capacity | Rear carrier. Front bracket for a basket or container. 30 kg carrying capacity. | - |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,245 |
Dry weight (kg) | 110 | 79 |
Power/weight ratio | 0.0245 | - |
Overall height (mm) | 1,065 | 1,059 |
Overall width (mm) | 695 | 770 |
Seat height (mm) | 756 | 775 |
Ground clearance (mm) | 120 | 259 |
Performance | ||
Top speed (km/h) | 28 | - |
Fuel capacity (l) | - | 6.43 |