Attribute | ![]() Honda Rebel 500 ABS 2019 × | ![]() SWM Gran Turismo 2019 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2019 |
Make | Honda | SWM |
Model | Honda Rebel 500 ABS | SWM Gran Turismo |
Category | Custom / cruiser | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 471 | 445.3 |
Power (kw) | 35 | 21.5 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 43 | - |
Bore (mm) | 67 | 90 |
Stroke (mm) | 66.8 | 70 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Emission details | - | Euro 4 |
Driveline | O-ring-sealed chain | - |
Ignition | PGM-Fi | - |
Clutch | Multiplate wet | - |
Lubrication system | - | Dry sump |
Compression | 10.7:1 | 10.0:1 |
Chassis | ||
Front suspension | 41mm fork | Telescopic fork |
Rear suspension | Dual shocks | Dual shock |
Front brakes | Single disc. ABS | Single disc |
Rear brakes | Single disc. ABS | Single disc. ABS |
Diameter (mm) | 240 | 220 |
Front tyre | 130/90-16 | 100/90-19 |
Rear tyre | 150/80-16 | 130/80-17 |
Seat | - | Single seat |
Wheels | - | Michelin Pilot Active |
Front wheel travel (mm) | 122 | 125 |
Rear wheel travel (mm) | 97 | 99 |
Trail (mm) | 110 | 109 |
Rake (fork angle) (degree) | 28 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,491 | 1,441 |
Dry weight (kg) | 187 | 151 |
Power/weight ratio | 0.1864 | 0.1424 |
Overall height (mm) | 1,090 | 1,098 |
Overall length (mm) | 2,189 | 2,128 |
Overall width (mm) | 820 | 796 |
Seat height (mm) | 691 | 808 |
Ground clearance (mm) | 137 | 179 |
Performance | ||
Top speed (km/h) | 175 | - |
Fuel capacity (l) | 11.17 | 23.5 |