| Attribute | Honda Silver Wing ABS 2013 × | Honda Silver Wing ABS 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2011 |
| Make | Honda | Honda |
| Model | Honda Silver Wing ABS | Honda Silver Wing ABS |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Programmed Fuel Injection (PGM-FI) with automatic enrichement circuit, four-hole injectors | Injection. PGM-FI with automatic enricher circuit, four-hole injectors |
| Displacement (cm³) | 582 | 582 |
| Fuel consumption (l/100km) | 5.11 | 5.11 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 71.5 | 71.5 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Meets current California Air Resources Board (CARB) and EPA standards |
| Ignition | Computer-controlled fully transistorized with electronic advance | Computer-controlled fully transistorized with electronic advance |
| Compression | 10.2:1 | 10.2:1 |
| Chassis | ||
| Front suspension | 41mm fork | 41mm hydraulic fork |
| Rear suspension | Swingarm with dual shocks with five-position spring-preload adjustability | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
| Front brakes | Single disc. ABS. Three-piston caliper. | Single disc. Anti-lock braking |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc |
| Diameter (mm) | 240 | 240 |
| Front tyre | 120/80-14 | 120/80-14 |
| Rear tyre | 150/70-13 | 150/70-13 |
| Front wheel travel (mm) | 107 | 119 |
| Rear wheel travel (mm) | 114 | 114 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,600 | 1,595 |
| Kerb weight (kg) | 249.9 | 244.9 |
| Seat height (mm) | 754 | 754 |
| Performance | ||
| Fuel capacity (l) | 15.9 | 15.9 |