| Attribute | Suzuki ST250 E Type 2014 × | Honda VTR 250 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2002 |
| Make | Suzuki | Honda |
| Model | Suzuki ST250 E Type | Honda VTR 250 |
| Category | Allround | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Carburettor. BSR32 | Carburettor |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 14.6 | 23.4 |
| Fuel consumption (l/100km) | 1.92 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 22 | 24 |
| Bore (mm) | 72 | 60 |
| Stroke (mm) | 61.2 | 44.1 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 44.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant mesh | - |
| Ignition | CDI | - |
| Clutch | Wet multi-plate coil spring | - |
| Lubrication system | Wet sump | - |
| Compression | 9.2:1 | 11.0:1 |
| Exhaust system | Chrome-plated muffler | - |
| Chassis | ||
| Front brakes | Single disc. Hydraulic | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | Tubular steel | - |
| Front tyre | 90/90-18 | 110/70-17 54H |
| Rear tyre | 110/90-18 | 140/70-17 66H |
| Wheels | Chrome plated wheel rims and spokes, | - |
| Trail (mm) | 92 | - |
| Rake (fork angle) (degree) | 25.5 | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,375 | 1,410 |
| Dry weight (kg) | 129 | 140 |
| Power/weight ratio | 0.1132 | 0.1671 |
| Overall height (mm) | 1,070 | 1,050 |
| Overall length (mm) | 2,070 | 2,040 |
| Overall width (mm) | 750 | 720 |
| Seat height (mm) | 770 | 780 |
| Ground clearance (mm) | 165 | 170 |
| Performance | ||
| Fuel capacity (l) | 12 | 13 |
| Oil capacity (l) | 1.7 | - |