| Attribute | Horex VR6 Raw 2020 × | Horex VR6 Classic 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2019 |
| Make | Horex | Horex |
| Model | Horex VR6 Raw | Horex VR6 Classic |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | V6, four-stroke | V6, four-stroke |
| Valves per cylinder | 3 | 3 |
| Fuel system | Turbo | Turbo |
| Engine details | VR6 with only 15 degree V-angle mirrored cylinder offset. Triple overhead cam. | VR6 with only 15 degree V-angle mirrored cylinder offset. Triple overhead cam. |
| Displacement (cm³) | 1,218 | 1,218 |
| Power (kw) | 117.5 | 117.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 128 | 128 |
| Bore (mm) | 68 | 68 |
| Stroke (mm) | 55 | 55 |
| Gearbox | 6-speed | 6-speed |
| Driveline | Chain with permanent solid lubrication | Chain with permanent solid lubrication |
| Clutch | Multi-disc oil bath clutch, operated hydraulically. 1:2.47 ratio. | Multi-disc oil bath clutch, operated hydraulically. 1:2.47 ratio. |
| Compression | 12.5:1 | 12.5:1 |
| Exhaust system | Black performance stainless steel system with central catalytic converter silencer unit and two stainless stell rear silencers | Performance stainless steel exhaust system with CAT box centre silencer unit and two stainless steel rear silencers |
| Chassis | ||
| Front suspension | Öhlins upside-down fork (Ø 43 mm) with adjustable spring preload, compression and rebound damping | Öhlins upside-down fork (Ø 43 mm) with adjustable spring preload, compression and rebound damping |
| Rear suspension | Öhlins TTX36 GP suspension struts with adjustable spring base, rebound and compression damping and built-in hydraulic spring preload adjustment | Öhlins TTX36 GP suspension struts with adjustable spring base, rebound and compression damping and built-in hydraulic spring preload adjustment |
| Front brakes | Double disc. Bosch ABS. Brembo radial 4-piston calipers. | Double disc. Bosch ABS. Brembo radial 4-piston calipers. |
| Rear brakes | Single disc. Bosch ABS. Brembo 2-piston caliper | Single disc. Bosch ABS. Brembo 2-piston caliper |
| Diameter (mm) | 264 | 264 |
| Frame type | Aluminum bridge frame with steel steering head | Aluminum bridge frame with steel steering head |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
| Seat | Continuous bench, cover microfibre | Two-person seat, genuine leather |
| Wheels | HOREX forged aluminum wheels | Alluminium spoke wheels |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 120 | 120 |
| Trail (mm) | 95 | 95 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED front headlamp, tail lights and indicators | LED front headlamp, tail lights and indicators |
| Instruments | Digital display | - |
| Dimensions | ||
| Wheelbase (mm) | 1,475 | 1,475 |
| Dry weight (kg) | 220 | 224 |
| Power/weight ratio | 0.5341 | 0.5246 |
| Seat height (mm) | 780 | 780 |
| Alternate seat height | 840 | 840 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | 4 |
| Fuel capacity (l) | 17 | 17 |