| Attribute | Tomos MC50 Senior × | Husqvarna Husky Boy S × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2002 |
| Make | Tomos | Husqvarna |
| Model | Tomos MC50 Senior | Husqvarna Husky Boy S |
| Category | Minibike, sport | Minibike, cross |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Dell´Ortho | Carburettor |
| Displacement (cm³) | 49 | 49.8 |
| Power (kw) | 1.7 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 38 | 39 |
| Stroke (mm) | 43 | 41.7 |
| Gearbox | Automatic | 1-speed |
| Compression | 10.0:1 | - |
| Chassis | ||
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake |
| Diameter (mm) | 95 | 90 |
| Front tyre | 2.50-14 | - |
| Rear tyre | 3.00-12 | - |
| Other | ||
| Starter | Electric & kick | Kick |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 45 | 39 |
| Power/weight ratio | 0.0371 | - |
| Seat height (mm) | 719 | 680 |
| Performance | ||
| Reserve fuel capacity (l) | 0.49 | - |
| Fuel capacity (l) | 2.5 | - |