| Attribute | Suzuki DR-Z400S 2020 × | Husqvarna SM 450 R 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2005 |
| Make | Suzuki | Husqvarna |
| Model | Suzuki DR-Z400S | Husqvarna SM 450 R |
| Category | Enduro / offroad | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. Mikuni BSR36 | Carburettor. Mikuni TMR 41 mm |
| Displacement (cm³) | 398 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 90 | 97 |
| Stroke (mm) | 62.6 | 60.8 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Chain, RK520KZ0, 112 links | - |
| Ignition | Digitally-mapped DC-CDI | Digital |
| Clutch | Wet, multiplate. Magnesium-alloy. | Wet, multiplate type, hydraulic |
| Lubrication system | Semi-dry sump | Dry sump with two oil pump rotor and cartridge filter |
| Compression | 11.3:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped, adjustable damping force | Upside-down telescopic hydraulic adjustable fork |
| Rear suspension | Link type, coil spring, oil damped, adjustable spring preload | Progressive ´soft damp´ with hydraulic adjustable single shock absorber, |
| Front brakes | Single disc. Floating rotor, dual-piston calipe | Single disc |
| Rear brakes | Single disc. Single-piston | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Chrome-moly steel tubes | Single tube cradle, rear frame in light alloy. |
| Front tyre | 80/100-M21 | 120/70-17 |
| Rear tyre | 120/90-M18 | 150/60-17 |
| Wheels | Wire spoked. Blacked-out aluminum rims. | - |
| Front wheel travel (mm) | 287 | 250 |
| Rear wheel travel (mm) | 295 | 290 |
| Other | ||
| Starter | Electric | Kick |
| Color options |
|
|
| Light | 60/55-watt H4 halogen headlight | - |
| Instruments | Digital instrument cluster with speedometer, odometer, and twin-trip meters with addition/subtraction capability, clock | - |
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,495 |
| Kerb weight (kg) | 144 | 122 |
| Overall height (mm) | 1,230 | 1,250 |
| Overall length (mm) | 2,310 | 2,190 |
| Overall width (mm) | 875 | 845 |
| Seat height (mm) | 935 | 910 |
| Ground clearance (mm) | 300 | 270 |
| Performance | ||
| Fuel capacity (l) | 10 | 11.7 |