Attribute | ![]() Hyosung GT650R Sporttouring - Comet 650 R × | ![]() Kawasaki ZR-7 2000 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2000 |
Make | Hyosung | Kawasaki |
Model | Hyosung GT650R Sporttouring - Comet 650 R | Kawasaki ZR-7 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Fuel system | Carburettor. Mikuni | - |
Displacement (cm³) | 647 | 738 |
Power (kw) | 55.8 | 55.5 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 68 | 63 |
Bore (mm) | 81.5 | - |
Stroke (mm) | 62 | - |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Clutch | Wet Multi-Plate | - |
Compression | 11.6:1 | - |
Chassis | ||
Front brakes | Double disc | Dual disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 230 | 240 |
Front tyre | 120/60-ZR17 | - |
Rear tyre | 160/60-ZR17 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 208 | 202 |
Power/weight ratio | 0.2683 | 0.2748 |
Seat height (mm) | 780 | 815 |
Performance | ||
Top speed (km/h) | - | 170 |
Fuel capacity (l) | 17 | - |