| Attribute | Hyosung GV 650 Avitar × | Hyosung ST 7 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2010 |
| Make | Hyosung | Hyosung |
| Model | Hyosung GV 650 Avitar | Hyosung ST 7 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Fuel Injection include immobilizer. | Injection |
| Engine details | 90° V-twin | - |
| Displacement (cm³) | 647 | 678.2 |
| Power (kw) | 57.7 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 67 | - |
| Bore (mm) | 81.5 | 81.5 |
| Stroke (mm) | 62 | 65 |
| Gearbox | 5-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Clutch | Wet, Multiplate | Wet, Multi plate |
| Lubrication system | Wet sump | - |
| Compression | 11.6:1 | 11.5:1 |
| Chassis | ||
| Front suspension | Upside down Telescopic (Compression, Rebound damping adjustable) | 41Ø Conventional telescopic fork |
| Rear suspension | Swing arm with Hydraulic Double shock absorber (Preload adjustable) | Swing arm, Hydraulic double shock absorber (preload adjustable) |
| Front brakes | Double disc. Semi floating double discs, 2 pistons calipers | Single disc |
| Rear brakes | Single disc. 2 pistons caliper | Single disc |
| Diameter (mm) | 270 | 270 |
| Front tyre | 120/70-ZR18 | 120/80-16 |
| Rear tyre | 180/55-ZR17 | 170/80-15 |
| Trail (mm) | - | 142 |
| Rake (fork angle) (degree) | 34 | 33 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,699 | 1,690 |
| Kerb weight (kg) | 244 | 244 |
| Dry weight (kg) | 229 | 229 |
| Power/weight ratio | 0.252 | - |
| Overall height (mm) | 1,151 | 1,135 |
| Overall length (mm) | 2,431 | 2,470 |
| Overall width (mm) | 841 | 960 |
| Seat height (mm) | 706 | 690 |
| Ground clearance (mm) | 160 | 155 |
| Performance | ||
| Reserve fuel capacity (l) | 2.5 | - |
| Fuel capacity (l) | 15.9 | 17.98 |