| Attribute | Yamaha YFZ50 2019 × | Izuka Cyclope × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2020 |
| Make | Yamaha | Izuka |
| Model | Yamaha YFZ50 | Izuka Cyclope |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor. TK SVR 22 mm | Carburettor |
| Displacement (cm³) | 49.4 | 49 |
| Power (kw) | - | 2.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 2.6 |
| Bore (mm) | 39 | 39 |
| Stroke (mm) | 41.4 | 41.1 |
| Gearbox | Automatic | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | CDI | Digital CDI |
| Lubrication system | Wet sump | - |
| Compression | 8.5:1 | 8.8:1 |
| Chassis | ||
| Front suspension | Single I-arm | Telescopic fork double |
| Rear suspension | Swingarm | Swingarm |
| Front brakes | Expanding brake (drum brake). Dual drum | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | - | Double steel cradle |
| Front tyre | 16/7-7 | 15/5-6 |
| Rear tyre | 16/7-7 | 15/5-6 |
| Front wheel travel (mm) | 61 | - |
| Rear wheel travel (mm) | 51 | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 830 | 805 |
| Kerb weight (kg) | 100 | 69 |
| Overall height (mm) | 770 | 805 |
| Overall length (mm) | 1,250 | 1,180 |
| Overall width (mm) | 820 | 755 |
| Seat height (mm) | 585 | 570 |
| Ground clearance (mm) | 88 | 120 |
| Performance | ||
| Fuel capacity (l) | 5.8 | 2.5 |
| Oil capacity (l) | 0.9 | - |