| Attribute | Mikilon Crack 250 × | Kasinski CRZ 150 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2012 |
| Make | Mikilon | Kasinski |
| Model | Mikilon Crack 250 | Kasinski CRZ 150 |
| Category | Cross / motocross | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Carburettor | Carburettor. PZ 27 |
| Displacement (cm³) | 250 | 149 |
| Power (kw) | 13.2 | 9.9 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 20 | - |
| Bore (mm) | 70 | 62 |
| Stroke (mm) | 65 | 49.5 |
| Gearbox | - | 5-speed |
| Ignition | - | CDI |
| Clutch | - | Wet Multi-Plate Type |
| Lubrication system | - | Wet sump |
| Chassis | ||
| Front suspension | Upside down, oil damper | Telescopic fork |
| Rear suspension | Air-cell, adjustable | Monoshocks |
| Front brakes | Single disc | Single disc. Wave disk |
| Rear brakes | Single disc | Single disc |
| Frame type | - | Steel |
| Front tyre | 80/100-21 | 2.75-21 |
| Rear tyre | 110/100-18 | 4.10-18 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,405 |
| Dry weight (kg) | 118 | 127 |
| Power/weight ratio | 0.1119 | 0.078 |
| Overall height (mm) | 1,180 | 1,194 |
| Overall length (mm) | 2,120 | 2,155 |
| Overall width (mm) | 830 | 804 |
| Ground clearance (mm) | 320 | 260 |
| Performance | ||
| Fuel capacity (l) | - | 6.5 |
| Battery capacity (Ah) | - | 7 |