| Attribute | Kawasaki ER-6f 2015 × | Kawasaki Ninja ZX-6R 636 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2013 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki ER-6f | Kawasaki Ninja ZX-6R 636 |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. 38 mm x 2 (Keihin) | Injection |
| Displacement (cm³) | 649 | 636 |
| Power (kw) | 52.6 | 94.4 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 64 | 71 |
| Bore (mm) | 83 | 67 |
| Stroke (mm) | 60 | 45.1 |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Driveline | Sealed Chain | Sealed chain |
| Ignition | Digital | Digital |
| Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
| Lubrication system | Forced lubrication, semi-dry sump | Forced lubrication, wet sump |
| Compression | 10.8:1 | 12.9:1 |
| Chassis | ||
| Front suspension | 41 mm telescopic fork | 41 mm inverted fork with top-out springs Compression damping: Stepless. Rebound damping: Stepless. Spring preload: Fully adjustable (0-15 mm) |
| Rear suspension | Offset laydown single-shock with | Bottom-Link Uni-Trak with gas-charged shock and top-out spring Compression damping: Stepless Rebound damping: 25-way Spring preload: Fully adjustable |
| Front brakes | Double disc | Double disc. Petal discs . Dual radial-mount, monobloc, opposed 4-piston, Nissin |
| Rear brakes | Single disc | Single disc. petal disc Single-bore pin-slide, aluminium piston, Nissin |
| Diameter (mm) | 220 | 220 |
| Frame type | Perimeter, high-tensile steel | Perimeter, pressed-aluminium |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,395 |
| Kerb weight (kg) | 209 | 192 |
| Overall height (mm) | 1,180 | 1,115 |
| Overall length (mm) | 2,110 | 2,085 |
| Overall width (mm) | 770 | 705 |
| Seat height (mm) | 805 | 830 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 16 | 17 |